Description
Daiwa BG Spinning Reel
Fishing reels used on the Outer Banks and in other coastal environments need to handle salt, sand, and hard-running fish. The Daiwa BG Spinning Reel series is built for dependable performance across OBX surf, pier, and inshore fishing, with a rigid aluminum housing and a wide size range that covers everything from lighter inshore applications to heavier surf and big-game situations.
Best Uses for These Reels
Fishing location: surf, pier, inshore, soundside
Target species: red drum, bluefish, Spanish mackerel, speckled trout, flounder (and larger species with bigger sizes)
Fishing style: bait, artificial, or mixed
Key Features to Know
Drag style and strength: Max drag varies by size—lighter models for finesse/inshore, larger models built for heavier pressure.
Line capacity: Wide range across the BG lineup with both mono capacity and J-Braid capacity listed by model.
Built for saltwater use: Designed to handle coastal fishing scenarios and conditions.
Designed for consistent performance: BG series positioned by Daiwa as a durable, performance-focused lineup across many fishing scenarios.
Rod Pairing Notes
These reels work well when paired with:
Rod type: surf rod, spinning rod, inshore rod
Typical rod length: 7’–12′ depending on size and where you fish (inshore shorter; surf/pier typically longer)
| Model | Gear Ratio | Bearings | Max Drag (lb) | Line Per Crank (in) | Mono Capacity | J-Braid Capacity | Weight (oz) |
|---|---|---|---|---|---|---|---|
| BG1500 | 5.6:1 | 6BB + 1 | 4.4 | 28.3 | 4/155, 6/100, 8/80 | 8/220, 10/130 | 8.5 |
| BG2000 | 5.6:1 | 6BB + 1 | 4.4 | 29.5 | 6/135, 8/110, 10/90 | 10/160, 15/130 | 8.5 |
| BG2500 | 5.6:1 | 6BB + 1 | 13.2 | 33.2 | 6/210, 8/170, 10/140 | 20/170, 30/120 | 9.3 |
| BG3000 | 5.6:1 | 6BB + 1 | 15.4 | 37.4 | 8/240, 10/200, 12/170 | 20/240, 30/190 | 10.8 |
| BG3500 | 5.7:1 | 6BB + 1 | 17.6 | 38.5 | 10/240, 12/210, 14/170 | 20/310, 30/230 | 14.1 |
| BG4000 | 5.7:1 | 6BB + 1 | 17.6 | 39.9 | 10/300, 12/260, 14/210 | 30/280, 40/200 | 14.3 |
| BG4500 | 5.7:1 | 6BB + 1 | 22 | 43.1 | 14/350, 17/280, 20/210 | 40/340, 50/270 | 22 |
| BG5000 | 5.7:1 | 6BB + 1 | 22 | 47.4 | 14/470, 17/380, 20/280 | 50/360, 65/310 | 22.6 |
| BG6500 | 5.3:1 | 6BB + 1 | 33 | 48.7 | 20/370, 25/310, 30/260 | 65/440, 80/330 | 29.5 |
| BG8000 | 5.3:1 | 6BB + 1 | 33 | 53.3 | 20/550, 25/440, 30/370 | 65/590, 80/440 | 30 |






Reviews
There are no reviews yet.